Thirumullaivoyal, Chennai, Tamil Nadu
GST No. 33ALDPM2260N1Z3
Call 08048762327 77% Response Rate
Application | Pond Aeration, Waste Water Treatment, Aquaculture Fish Farm, Sewage Treatment Aeration |
Type of Aerator | Surface Fixed |
Membrane Sleeve material | EPDM/ Silicon |
Air requirement Capacity | 2 to 5 m3 |
Connection | 3/4' BSP |
Color | Black |
View Complete details
Application | Sewage Treatment Aeration |
Type of Aerator | Surface Fixed, Diffused Aerations |
Color | Black |
Surface area | Upto 0.185 m3 |
Size | 9 inch and 12 inch |
Shape | Circular/Round |
Grill Material | EPDM |
We offer Air Bubble Diffusers aeration in Biological waste water treatment. They are manufactured using top quality materials and latest technology.
View Complete details
Type of Aerator | Diffused Aerations |
Color | Black |
Application | Waste Water Treatment, Sewage Treatment Aeration |
Diameter | 63,65,90 and 95 mm |
Length | 630,900 and 1000 mm |
Material | EPDM |
We are leading manufacturer and supplier of EPDM Tube Diffuser. It is manufactured using quality raw materials and latest technology. Furthermore, these products are checked on various quality parameters to ensure its defect-free nature.
Applications:
Municipal waste water treatment plants
Industrial waste water treatment plants –STP/ ETP
Fish farming
Drinking water aeration
View Complete details
Type Of Bubble | Fine Bubble |
Diameter | 63,90 mm |
Air Flow | 2-12 m3/hr |
Support Pipe Material | PVC |
Length | 1000 mm |
Membrane | EPDM /SILICON |
View Complete details
Application | Sewage Treatment Aeration, Waste Water Treatment |
Size | 9 &12 inches |
Membrane | EPDM |
Colour | Black |
Air Flow | 3 m3/hr - 5 m3/hr |
View Complete details
Type of Aerator | Diffused Aerations |
Product Type | Tube Diffusers |
Application | Aquaculture Fish Farm, Pond Aeration, Waste Water Treatment, Sewage Treatment Aeration |
Diameter | 63,67 and 90 mm |
Length | 610 mm and 1000 mm |
View Complete details
Type of Aerator | Diffused Aerations |
Application | Sewage Treatment Aeration, Waste Water Treatment, Aquaculture Fish Farm, Pond Aeration |
Flow rate | 2 to 10 m3/h |
Color | Black |
We are leading manufacturer and supplier of Coarse Bubble Diffusers. It is manufactured using quality raw materials and latest technology. Furthermore, these products are checked on various quality parameters to ensure its defect-free nature.
View Complete details
Type of Aerator | Diffused Aerations |
Application | Sewage Treatment Aeration, Waste Water Treatment |
Material | EPDM |
Air Bubble Diameter | 9 and 12 inches |
View Complete details
Application | Sewage Treatment Aeration, Waste Water Treatment |
Color | Black |
Size | 9 and 12 inch |
Membrane Material | EPDM |
View Complete details
Type of Aerator | Diffused Aerations |
Color | Black |
Brand | SIGMA |
Material | EPDM |
View Complete details
Type Of Aerator | Surface Fixed |
Usage/Application | Aquaculture |
Treatment Technique | Clarifier |
Air Flow Rate | 1 (m3/h) |
Type Of Bubble | Fine Bubble |
Bubble Diameter | 1 mm |
Automation Grade | Automatic |
Oxygenation Capacity | 0.13 (kgO2/h) |
Service Area | 0.25 m2 (m2) |
I Deal In | New Only |
Installation Services Available | Yes |
Country of Origin | Made in India |
View Complete details
Type Of Aerator | Surface Fixed |
Usage/Application | Aquaculture |
Treatment Technique | Clarifier |
Air Flow Rate | 1 (m3/h) |
Type Of Bubble | Fine Bubble |
Bubble Diameter | 1 mm |
Automation Grade | Automatic |
Oxygenation Capacity | 0.13 (kgO2/h) |
Service Area | 0.25 m2 (m2) |
I Deal In | New Only |
Installation Services Available | Yes |
Country of Origin | Made in India |
View Complete details
Type Of Aerator | Surface Fixed |
Usage/Application | Aquaculture |
Treatment Technique | Clarifier |
Air Flow Rate | 1 (m3/h) |
Type Of Bubble | Fine Bubble |
Bubble Diameter | 1 mm |
Automation Grade | Automatic |
Oxygenation Capacity | 0.13 (kgO2/h) |
Service Area | 0.25 m2 (m2) |
I Deal In | New Only |
Installation Services Available | Yes |
Country of Origin | Made in India |
View Complete details
Type Of Aerator | Surface Fixed |
Usage/Application | Aquaculture |
Treatment Technique | Clarifier |
Air Flow Rate | 1 (m3/h) |
Type Of Bubble | Fine Bubble |
Bubble Diameter | 1 mm |
Automation Grade | Automatic |
Oxygenation Capacity | 0.13 (kgO2/h) |
Service Area | 0.25 m2 (m2) |
I Deal In | New Only |
Installation Services Available | Yes |
Country of Origin | Made in India |
View Complete details
Type Of Aerator | Surface Fixed |
Usage/Application | Aquaculture |
Treatment Technique | Clarifier |
Air Flow Rate | 1 (m3/h) |
Type Of Bubble | Fine Bubble |
Bubble Diameter | 1 mm |
Automation Grade | Automatic |
Oxygenation Capacity | 0.13 (kgO2/h) |
Service Area | 0.25 m2 (m2) |
I Deal In | New Only |
Installation Services Available | Yes |
Country of Origin | Made in India |
View Complete details
Type Of Aerator | Surface Fixed |
Usage/Application | Aquaculture |
Treatment Technique | Clarifier |
Air Flow Rate | 1 (m3/h) |
Type Of Bubble | Fine Bubble |
Bubble Diameter | 1 mm |
Automation Grade | Automatic |
Oxygenation Capacity | 0.13 (kgO2/h) |
Service Area | 0.25 m2 (m2) |
I Deal In | New Only |
Installation Services Available | Yes |
Country of Origin | Made in India |
View Complete details
Type Of Aerator | Surface Fixed |
Usage/Application | Aquaculture |
Treatment Technique | Clarifier |
Air Flow Rate | 1 (m3/h) |
Type Of Bubble | Fine Bubble |
Bubble Diameter | 1 mm |
Automation Grade | Automatic |
Oxygenation Capacity | 0.13 (kgO2/h) |
Service Area | 0.25 m2 (m2) |
I Deal In | New Only |
Installation Services Available | Yes |
Country of Origin | Made in India |
View Complete details
Type Of Aerator | Surface Fixed |
Usage/Application | Aquaculture |
Treatment Technique | Clarifier |
Air Flow Rate | 1 (m3/h) |
Type Of Bubble | Coarse Bubble |
Bubble Diameter | 1 mm |
Automation Grade | Automatic |
Oxygenation Capacity | 0.13 (kgO2/h) |
Service Area | 0.25 m2 (m2) |
I Deal In | New Only |
Installation Services Available | Yes |
Country of Origin | Made in India |
View Complete details
Type Of Aerator | Surface Fixed |
Usage/Application | Aquaculture |
Treatment Technique | Clarifier |
Air Flow Rate | 1 (m3/h) |
Type Of Bubble | Fine Bubble |
Bubble Diameter | 1 mm |
Automation Grade | Automatic |
Oxygenation Capacity | 0.13 (kgO2/h) |
Service Area | 0.25 m2 (m2) |
I Deal In | New Only |
Installation Services Available | Yes |
Country of Origin | Made in India |
View Complete details
Type Of Aerator | Surface Fixed |
Usage/Application | Aquaculture |
Treatment Technique | Clarifier |
Air Flow Rate | 1 (m3/h) |
Type Of Bubble | Fine Bubble |
Bubble Diameter | 1 mm |
Automation Grade | Automatic |
Oxygenation Capacity | 0.13 (kgO2/h) |
Service Area | 0.25 m2 (m2) |
I Deal In | New Only |
Installation Services Available | Yes |
Country of Origin | Made in India |
View Complete details
Type Of Aerator | Surface Fixed |
Usage/Application | Aquaculture |
Treatment Technique | Clarifier |
Air Flow Rate | 1 (m3/h) |
Type Of Bubble | Fine Bubble |
Bubble Diameter | 1 mm |
Automation Grade | Automatic |
Oxygenation Capacity | 0.13 (kgO2/h) |
Service Area | 0.25 m2 (m2) |
I Deal In | New Only |
Installation Services Available | Yes |
Country of Origin | Made in India |
View Complete details
Type Of Aerator | Surface Fixed |
Usage/Application | Aquaculture |
Treatment Technique | Clarifier |
Air Flow Rate | 1 (m3/h) |
Type Of Bubble | Fine Bubble |
Bubble Diameter | 1 mm |
Automation Grade | Automatic |
Oxygenation Capacity | 0.13 (kgO2/h) |
Service Area | 0.25 m2 (m2) |
I Deal In | New Only |
Installation Services Available | Yes |
Country of Origin | Made in India |
View Complete details
Type Of Aerator | Surface Fixed |
Usage/Application | Aquaculture |
Treatment Technique | Clarifier |
Air Flow Rate | 1 (m3/h) |
Type Of Bubble | Fine Bubble |
Bubble Diameter | 1 mm |
Automation Grade | Automatic |
Oxygenation Capacity | 0.13 (kgO2/h) |
Service Area | 0.25 m2 (m2) |
I Deal In | New Only |
Installation Services Available | Yes |
Country of Origin | Made in India |
View Complete details
Type Of Aerator | Surface Fixed |
Usage/Application | Aquaculture |
Treatment Technique | Clarifier |
Air Flow Rate | 1 (m3/h) |
Type Of Bubble | Fine Bubble |
Bubble Diameter | 1 mm |
Automation Grade | Automatic |
Oxygenation Capacity | 0.13 (kgO2/h) |
Service Area | 0.25 m2 (m2) |
I Deal In | New Only |
Installation Services Available | Yes |
Country of Origin | Made in India |
View Complete details
Type Of Aerator | Surface Fixed |
Usage/Application | Aquaculture |
Treatment Technique | Clarifier |
Air Flow Rate | 1 (m3/h) |
Type Of Bubble | Fine Bubble |
Bubble Diameter | 1 mm |
Automation Grade | Automatic |
Oxygenation Capacity | 0.13 (kgO2/h) |
Service Area | 0.25 m2 (m2) |
I Deal In | New Only |
Installation Services Available | Yes |
Country of Origin | Made in India |
View Complete details
Type Of Aerator | Surface Fixed |
Usage/Application | Aquaculture |
Treatment Technique | Clarifier |
Air Flow Rate | 1 (m3/h) |
Type Of Bubble | Fine Bubble |
Bubble Diameter | 1 mm |
Automation Grade | Automatic |
Oxygenation Capacity | 0.13 (kgO2/h) |
Service Area | 0.25 m2 (m2) |
I Deal In | New Only |
Installation Services Available | Yes |
Country of Origin | Made in India |
View Complete details
Type Of Aerator | Surface Fixed |
Usage/Application | Aquaculture |
Treatment Technique | Clarifier |
Air Flow Rate | 1 (m3/h) |
Type Of Bubble | Fine Bubble |
Bubble Diameter | 1 mm |
Automation Grade | Automatic |
Oxygenation Capacity | 0.13 (kgO2/h) |
Service Area | 0.25 m2 (m2) |
I Deal In | New Only |
Installation Services Available | Yes |
Country of Origin | Made in India |
View Complete details
Type Of Aerator | Surface Fixed |
Usage/Application | Aquaculture |
Treatment Technique | Clarifier |
Air Flow Rate | 1 (m3/h) |
Type Of Bubble | Fine Bubble |
Bubble Diameter | 1 mm |
Automation Grade | Automatic |
Oxygenation Capacity | 0.13 (kgO2/h) |
Service Area | 0.25 m2 (m2) |
I Deal In | New Only |
Installation Services Available | Yes |
Country of Origin | Made in India |
View Complete details
Type Of Aerator | Surface Fixed |
Usage/Application | Aquaculture |
Treatment Technique | Clarifier |
Air Flow Rate | 1 (m3/h) |
Type Of Bubble | Fine Bubble |
Bubble Diameter | 1 mm |
Automation Grade | Automatic |
Oxygenation Capacity | 0.13 (kgO2/h) |
Service Area | 0.25 m2 (m2) |
I Deal In | New Only |
Installation Services Available | Yes |
Country of Origin | Made in India |
View Complete details
Type Of Aerator | Surface Fixed |
Usage/Application | Aquaculture |
Treatment Technique | Clarifier |
Air Flow Rate | 1 (m3/h) |
Type Of Bubble | Fine Bubble |
Bubble Diameter | 1 mm |
Automation Grade | Automatic |
Oxygenation Capacity | 0.13 (kgO2/h) |
Service Area | 0.25 m2 (m2) |
I Deal In | New Only |
Installation Services Available | Yes |
Country of Origin | Made in India |
View Complete details
Type Of Aerator | Surface Fixed |
Usage/Application | Aquaculture |
Treatment Technique | Clarifier |
Air Flow Rate | 1 (m3/h) |
Type Of Bubble | Fine Bubble |
Bubble Diameter | 1 mm |
Automation Grade | Automatic |
Oxygenation Capacity | 0.13 (kgO2/h) |
Service Area | 0.25 m2 (m2) |
I Deal In | New Only |
Installation Services Available | Yes |
Country of Origin | Made in India |
View Complete details
Type Of Aerator | Surface Fixed |
Usage/Application | Aquaculture |
Treatment Technique | Clarifier |
Air Flow Rate | 1 (m3/h) |
Type Of Bubble | Fine Bubble |
Bubble Diameter | 1 mm |
Automation Grade | Automatic |
Oxygenation Capacity | 0.13 (kgO2/h) |
Service Area | 0.25 m2 (m2) |
I Deal In | New Only |
Installation Services Available | Yes |
Country of Origin | Made in India |
View Complete details
Type Of Aerator | Surface Fixed |
Usage/Application | Aquaculture |
Treatment Technique | Clarifier |
Air Flow Rate | 1 (m3/h) |
Type Of Bubble | Fine Bubble |
Bubble Diameter | 1 mm |
Automation Grade | Automatic |
Oxygenation Capacity | 0.13 (kgO2/h) |
Service Area | 0.25 m2 (m2) |
I Deal In | New Only |
Installation Services Available | Yes |
Country of Origin | Made in India |
View Complete details
Type Of Aerator | Surface Fixed |
Usage/Application | Aquaculture |
Treatment Technique | Clarifier |
Air Flow Rate | 1 (m3/h) |
Type Of Bubble | Fine Bubble |
Bubble Diameter | 1 mm |
Automation Grade | Automatic |
Oxygenation Capacity | 0.13 (kgO2/h) |
Service Area | 0.25 m2 (m2) |
I Deal In | New Only |
Installation Services Available | Yes |
Country of Origin | Made in India |
View Complete details
Type Of Aerator | Surface Fixed |
Usage/Application | Aquaculture |
Treatment Technique | Clarifier |
Air Flow Rate | 1 (m3/h) |
Type Of Bubble | Fine Bubble |
Bubble Diameter | 1 mm |
Automation Grade | Automatic |
Oxygenation Capacity | 0.13 (kgO2/h) |
Service Area | 0.25 m2 (m2) |
I Deal In | New Only |
Installation Services Available | Yes |
Country of Origin | Made in India |
View Complete details
Application | Pond Aeration, Waste Water Treatment, Sewage Treatment Aeration, Aquaculture Fish Farm |
Membrane Material | EPDM |
Aeration Capacity | 6 ~ 12 m3/h |
View Complete details
Application | Aquaculture Fish Farm, Waste Water Treatment, Pond Aeration, Sewage Treatment Aeration |
View Complete details
Application | Aquaculture Fish Farm, Waste Water Treatment, Pond Aeration, Sewage Treatment Aeration |
View Complete details
Diameter | 63 mm |
Shape | Round |
Length | 3 Feet |
Material | EPDM and SILICON |
Application | Sewage Treatment Plant |
View Complete details
Usage/Application | Sewage Treatment Plant |
Shape | Round |
Material | EPDM and SS |
Length | 3 Feet |
Diameter | 63 mm |
View Complete details
Minimum Order Quantity | 1 Piece |
Type | Slot |
Surface Finish | Powder Coated |
Grill Material | Plastic |
Country of Origin | Made in India |
PROFLEX TP636E Tube Diffuser is an assembly of high-quality EPDM membrane of 63mm diameter and 610mm length on the standard PVC pipe and tightly held by SS 304 clamps to ensure trouble free operation. The air inlet is through rigid PVC Hub designed to provide uniform air distribution throughout the tube. The minute pores on the membrane behave as NRV to prevent water from entering the tube.TP636 E comes with ¾” SS adaptor for easy mounting of diffusers to the diffuser skid.
Features
• High shelf and service life
• Very fine bubble aeration
• Efficient oxygen transfer rate
• Non-clogging
• Low maintenance
• Good Mechanical strength
• High-temperature resistance
Applications
• Suitable for small Aeration Tanks
• Fish Pond
We are looking enquiries from Sri Lanka, Bangladesh and all Asian countries
View Complete details
Type of Aerator | Diffused Aerations |
View Complete details
4.0/5
Rated by 4 Users