Chennai, Tamil Nadu
GST No. 33ALDPM2260N1Z3
Call 08046047087 83% Response Rate
Industry | Dairy Industry, Leather Industry, Sugar Industry, Chemical/Petroleum Industry, Slaughter House, Pharmaceutical Industry, Distillery, Paper Mills, Automobile |
Material of Construction | MS |
Automation Grade | Manual |
Plant Type | Sewage Treatment Plant, Wastewater Treatment Plant, Effluent Treatment Plant |
pH | 6.5 - 8.0 |
View Complete details
Power Source | Electronic |
Industry | Dairy Industry, Paper Mills, Chemical/Petroleum Industry, Distillery, Sugar Industry, Pharmaceutical Industry, Slaughter House, Leather Industry, Automobile |
Installation/Civil Work | Installation Available |
Secondary Treatment Type | Activated Sludge |
Material of Construction | MS |
Treatment Stages | Secondary Treatment, Primary Treatment, Tertiary Treatment |
Air Blower Count | 2 |
Feed Flow Rate | 0 - 50 m3/day |
Installation Type | Completes Civil work with Installation |
Control Module | Control Module Available |
Material | Mild Steel |
In order to meet the assorted demands of respectable clients, we are able to deliver Packaged Sewage Treatment Plant. Along with this, the offered range of sewage treatment plants is strictly checked on myriad parameters to ensure its adherence with the benchmarks of quality.
Features:
View Complete details
Treatment Technique | Clarifier |
Application | Sewage Treatment Aeration |
Type of Aerator | Diffused Aerations |
Phase | Three Phase |
Power source | Electric |
View Complete details
Secondary Treatment Type | Activated Sludge |
Type | Circular |
Treatment Capacity | 1500 m3/hr, 500 m3/hr, 2500 m3/hr, 1000 m3/hr |
Industry | Leather Industry, Sugar Industry, Paper Mills, Chemical/Petroleum Industry, Dairy Industry, Distillery, Slaughter House, Automobile, Pharmaceutical Industry |
Feed Flow Rate (cubic-meter/day) | 100 m3/day, 500 m3/day, 50 m3/day, 2000 m3/day, 1000 m3/day |
Tank Diameter | 20 m, 5 m, 10 m |
Installation/Civil Work | Installation Available |
Leveraging the skills of our qualified team of professionals, we are engaged in providing the standard quality range of Clarifiers followed by STP/ETP Aeration Tank. This STP/ETP Aeration Tank is widely used in waste water recovery process. Our product range is highly appreciated amongst customers for its dimensional accuracy, trouble-free performance, and less maintenance requirement. Our product is designed by using advanced machines and technology.
View Complete details
Automation Grade | Semi-Automatic |
Treatment Stages | Tertiary Treatment, Primary Treatment, Secondary Treatment |
Deliver Type | PAN India |
Installation Type | Completes Civil work with Installation |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Service Location/City | chennai |
Maintenance Duration | Annually |
Product Type | Sewage Treatment Plant Maintenance Contract Service |
MINIMUM ORDER QUANTITY | 1 |
I DEAL IN | new |
View Complete details