Thirumullaivoyal, Chennai, Tamil Nadu
GST No. 33ALDPM2260N1Z3
Call 08048762327 74% Response Rate
Feed Flow Rate | 50 m3/day |
Installation Type | Completes Civil work with Installation |
Treatment Stages | Tertiary Treatment, Secondary Treatment, Primary Treatment |
PH Level | 6-8 |
Plant Type | Sewage Treatment Plant, Wastewater Treatment Plant, Effluent Treatment Plant |
Water Source | Municipal Sewage, Commercial Waste Water, Industrial Effluent |
Automation Grade | Automatic |
Industry | Automobile, Distillery, Leather Industry, Chemical/Petroleum Industry, Slaughter House, Sugar Industry, Dairy Industry, Pharmaceutical Industry, Paper Mills |
View Complete details
Industry | Slaughter House |
Approximate Power Consumption | 5-20 |
Material | Mild Steel |
Automation Grade | Manual |
Control Module | Control Module Available |
Plant Type | Wastewater Treatment Plant |
Power | As Per Capacity |
PH Level | 6-8 |
Air Blower Power (kW) | 1 kW |
Power Source | Electronic |
Feed Flow Rate | 1000 m3/day |
Max Water Recovery Rate | 80% |
Warranty | 1 Year After Installation |
Air Blower Power | 1-20 |
Clarifier Chamber Volume | 20-500 |
Installation Type | Completes Civil work with Installation |
Condition | New |
Treatment Technique | purifier |
Aeration Chamber Volume | 20-200 |
View Complete details
Plant Type | Wastewater Treatment Plant, Sewage Treatment Plant, Drinking Water Treatment Plant, Effluent Treatment Plant |
Industry | Automobile |
Water Source | Municipal Sewage, Commercial Waste Water, Industrial Effluent |
Cooling Type | Water Cooled |
View Complete details